Parite - Çapraz KurlarSon Güncelleme 17:59 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,1438 | 1,1439 | 1,1403 | 1,1463 | %10,78 | |
GBPUSD GBP / USD | 1,3248 | 1,3249 | 1,3231 | 1,3283 | %6,78 | |
USDTRY USD/TRY | 40,59 | 40,60 | 40,57 | 40,62 | %12,87 | |
EURGBP EUR / GBP | 0,8633 | 0,8635 | 0,8611 | 0,8635 | %3,68 | |
EURAUD EUR / AUD | 1,7704 | 1,7705 | 1,7673 | 1,7763 | -%0,13 | |
USDAUD USD/AUD | 1,5474 | 1,5475 | 1,5441 | 1,5545 | -%0,45 | |
USDCAD USD / CAD | 1,3835 | 1,3835 | 1,3814 | 1,3844 | %0,03 | |
USDCHF USD / CHF | 0,8129 | 0,8129 | 0,8111 | 0,8151 | -%0,25 | |
USDCNY USD / CNY | 7,1764 | 7,1774 | 7,1769 | 7,1769 | %0 | |
USDJPY USD / JPY | 149,66 | 149,67 | 148,59 | 149,72 | -%1,08 | |
USDRUB USD / RUB | 80,35 | 80,37 | 80,1 | 81,1 | -%0,25 | |
USDSEK USD / SEK | 9,7446 | 9,7455 | 9,7290 | 9,8041 | -%0,54 | |
GBPJPY GBP / JPY | 198,37 | 198,4 | 196,97 | 198,39 | %0,24 | |
GBPCHF GBP / CHF | 1,0770 | 1,0771 | 1,0769 | 1,0799 | -%0,15 | |
EURJPY EUR / JPY | 171,29 | 171,29 | 169,73 | 171,30 | %0,39 | |
NZDUSD NZD/USD | 0,5917 | 0,5919 | 0,5894 | 0,5937 | %0,38 | |
AUDUSD AUD / USD | 0,6462 | 0,6462 | 0,6433 | 0,6476 | %0,45 | |
CADJPY CAD / JPY | 108,21 | 108,23 | 107,47 | 108,23 | %0,10 | |
EURCHF EUR / CHF | 0,9301 | 0,9301 | 0,9281 | 0,9304 | %0,08 | |
AUDJPY AUD / JPY | 96,74 | 96,75 | 95,87 | 96,75 | %0,57 | |
NZDJPY NZD / JPY | 88,6 | 88,60 | 87,85 | 88,61 | %0,52 | |
CHFJPY CHF/JPY | 184,17 | 184,18 | 182,65 | 184,18 | %0,39 | |
EURCAD EUR / CAD | 1,5827 | 1,5829 | 1,5768 | 1,5836 | %0,35 | |
AUDCAD AUD / CAD | 0,8939 | 0,8942 | 0,8896 | 0,8947 | %0,49 | |
GBPAUD GBP / AUD | 2,0502 | 2,0506 | 2,0496 | 2,0597 | -%0,35 | |
AUDNZD AUD / NZD | 1,0919 | 1,0920 | 1,0904 | 1,0924 | %0,06 | |
USDHKD USD / HKD | 7,8498 | 7,8499 | 7,8486 | 7,8500 | -%0,00 | |
USDSGD USD / SGD | 1,2956 | 1,2956 | 1,2931 | 1,2983 | -%0,11 | |
USDZAR USD / ZAR | 17,99 | 18,00 | 17,96 | 18,01 | %0,03 | |
ZARJPY ZAR/JPY | 8,318 | 8,321 | 8,269 | 8,32 | %0,10 | |
USDMXN USD / MXN | 18,82 | 18,82 | 18,78 | 18,89 | -%0,31 | |
XAUUSD XAU/USD | 3.307,34 | 3.307,54 | 3.274,68 | 3.309,66 | %0,99 | |
XAUEUR XAU/EUR | 2.890,87 | 2.891,04 | 2.869 | 2.889,88 | %0,65 | |
XAGUSD XAG/USD | 36,96 | 36,97 | 36,93 | 37,28 | -%0,42 | |
AUDCHF AUD / CHF | 0,5253 | 0,5253 | 0,5234 | 0,5259 | %0,20 | |
GBPCAD GBP / CAD | 1,833 | 1,8333 | 1,8285 | 1,8354 | %0,14 | |
GBPNZD GBP/NZD | 2,2387 | 2,2393 | 2,2363 | 2,2476 | -%0,28 | |
USDDKK USD / DKK | 6,5222 | 6,5227 | 6,5111 | 6,5439 | -%0,34 | |
EURDKK EUR / DKK | 7,4619 | 7,4629 | 7,4607 | 7,4661 | -%0,02 | |
EURPLN EUR / PLN | 4,2670 | 4,2681 | 4,2656 | 4,278 | -%0,14 | |
USDPLN USD / PLN | 3,7297 | 3,7304 | 3,7245 | 3,7501 | -%0,46 | |
EURSEK EUR / SEK | 11,15 | 11,15 | 11,15 | 11,19 | -%0,22 | |
EURNOK EUR / NOK | 11,78 | 11,78 | 11,76 | 11,82 | %0,05 | |
USDNOK USD / NOK | 10,30 | 10,30 | 10,27 | 10,35 | -%0,24 | |
EURTRY EUR/TRY | 46,54 | 46,56 | 46,28 | 46,66 | %24,67 | |
EURNZD EUR/NZD | 1,9331 | 1,9332 | 1,9284 | 1,9374 | -%0,07 | |
XAGEUR XAG/EUR | 32,31 | 32,32 | 32,24 | 32,61 | -%0,74 | |
ETHUSD ETH/USD | 3.293,91 | 3.293,92 | 3.268,66 | 3.428 | -%2,30 | |
BTCUSD BTC / USD | 104.436,34 | 104.436,35 | 104.361,89 | 107.120 | -%0,53 | |
BTCTRY BTC/TRY | 4.811.931 | 4.813.010 | 4.704.421 | 4.825.156 | %0,32 | |
ETHBTC ETH/BTC | 0,0315 | 0,0315 | 0,0313 | 0,0325 | -%1,81 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle